Unilever PLC (ULVR.L)
Unilever PLC (ULVR.L) trades at GBp 4664.50, today -0.93%, has paid a dividend for 34 consecutive years.
Key figures
- Price
- GBp 4664.50
- Change today
- -0.93%
- Rel. strength (1 mo)
- -0.3% vs FTSE 100
- Distance to 200-day average
- +0.2%
- Market cap
- GBp 100.4 bn
- P/E
- 21.3
- Dividend yield
- 3.50%
- Sector
- Consumer Defensive
Dividend history
This fund has paid a dividend since 1992 and has done so for 34 consecutive years. The amount rose 1 years in a row and was not cut for 1 years.
Through the 2008-2010 financial crisis the dividend rose every year. Through the coronavirus crisis the dividend rose every year.
| Year | Paid per share | Payments |
|---|---|---|
| 1992 | 3.6400 | 1× |
| 1993 | 15.1760 | 2× |
| 1994 | 17.8220 | 2× |
| 1995 | 19.1450 | 2× |
| 1996 | 22.8480 | 2× |
| 1997 | 23.0720 | 2× |
| 1998 | 23.9960 | 2× |
| 1999 | 196.8500 | 3× |
| 2000 | 32.8750 | 2× |
| 2001 | 33.3000 | 2× |
| 2002 | 37.7500 | 2× |
| 2003 | 42.4750 | 2× |
| 2004 | 45.6250 | 2× |
| 2005 | 48.9750 | 2× |
| 2006 | 51.4225 | 2× |
| 2007 | 55.1700 | 2× |
| 2008 | 61.5263 | 2× |
| 2009 | 72.4613 | 2× |
| 2010 | 79.3463 | 4× |
| 2011 | 86.1413 | 4× |
| 2012 | 86.9514 | 4× |
| 2013 | 100.3726 | 4× |
| 2014 | 101.9813 | 4× |
| 2015 | 98.1676 | 4× |
| 2016 | 117.3938 | 4× |
| 2017 | 136.9239 | 4× |
| 2018 | 149.8952 | 4× |
| 2019 | 159.3563 | 4× |
| 2020 | 163.4625 | 4× |
| 2021 | 166.0613 | 4× |
| 2022 | 163.6538 | 4× |
| 2023 | 168.8626 | 4× |
| 2024 | 165.1501 | 4× |
| 2025 | 174.4426 | 4× |
34 years of payments, from 1992 through 2025.
Sector peers
GSK.L · DGE.L · HSBA.L · VOD.L · AZN.L
Go further
The portal has the price chart, the annual figures, the analyst outlook and your own portfolio. It works without an account.
Prices come from Yahoo Finance and may be delayed by up to fifteen minutes. Dividend history is derived from the price data and may differ from the company's official figures. This page is informational and is not investment advice.
To TradeScout · All stocks · All ETFs · About this platform · Privacy