National Grid plc (NG.L)
National Grid plc (NG.L) trades at GBp 1142.50, today 0.62%, has paid a dividend for at least 30 consecutive years.
Key figures
- Price
- GBp 1142.50
- Change today
- 0.62%
- Rel. strength (1 mo)
- -2.0% vs FTSE 100
- Distance to 200-day average
- -7.3%
- Market cap
- GBp 57.5 bn
- P/E
- 17.3
- Dividend yield
- 4.27%
- Sector
- Utilities
Dividend history
This fund has paid a dividend since at least 1996 and has done so for 30 consecutive years. The amount rose 1 years in a row and was not cut for 1 years.
Our price data for this listing starts in 1995, so “since” marks the edge of our data rather than necessarily the company’s first payment — it may be longer.
Through the 2008-2010 financial crisis the dividend rose every year. Through the coronavirus crisis the dividend rose every year.
| Year | Paid per share | Payments |
|---|---|---|
| 1996 | 12.6423 | 2× |
| 1997 | 15.6748 | 2× |
| 1998 | 76.2106 | 3× |
| 1999 | 13.5818 | 2× |
| 2000 | 14.5845 | 2× |
| 2001 | 15.6885 | 2× |
| 2002 | 16.6507 | 2× |
| 2003 | 18.4839 | 2× |
| 2004 | 20.6310 | 2× |
| 2005 | 24.4605 | 2× |
| 2006 | 23.8198 | 2× |
| 2007 | 26.2195 | 2× |
| 2008 | 30.1658 | 2× |
| 2009 | 32.5744 | 2× |
| 2010 | 37.8407 | 2× |
| 2011 | 37.4999 | 2× |
| 2012 | 39.9464 | 2× |
| 2013 | 40.9591 | 2× |
| 2014 | 42.3628 | 2× |
| 2015 | 43.2752 | 2× |
| 2016 | 43.6262 | 2× |
| 2017 | 118.5336 | 3× |
| 2018 | 42.7572 | 2× |
| 2019 | 43.9612 | 2× |
| 2020 | 45.0366 | 2× |
| 2021 | 45.3767 | 2× |
| 2022 | 47.4263 | 2× |
| 2023 | 52.3895 | 2× |
| 2024 | 54.9600 | 2× |
| 2025 | 47.2300 | 2× |
30 years of payments, from 1996 through 2025.
Sector peers
Go further
The portal has the price chart, the annual figures, the analyst outlook and your own portfolio. It works without an account.
Prices come from Yahoo Finance and may be delayed by up to fifteen minutes. Dividend history is derived from the price data and may differ from the company's official figures. This page is informational and is not investment advice.
To TradeScout · All stocks · All ETFs · About this platform · Privacy