Johnson & Johnson (JNJ)
Johnson & Johnson (JNJ) trades at USD 270.68, today 0.56%, has paid a dividend for at least 64 consecutive years.
Key figures
- Price
- USD 270.68
- Change today
- 0.56%
- Rel. strength (1 mo)
- -0.2% vs S&P 500
- Distance to 200-day average
- +13.0%
- Market cap
- USD 652.3 bn
- P/E
- 31.3
- Dividend yield
- 1.99%
- Against the risk-free rate
- 5.11% government bond yield (-3.12 percentage points difference)
- Share count
- −0.4% per year
- Total shareholder yield
- 2.37% (1.99% dividend + 0.38% buybacks)
- Sector
- Healthcare
Dividend history
This fund has paid a dividend since at least 1962 and has done so for 64 consecutive years. The amount rose 63 years in a row and was not cut for 63 years.
Our price data for this listing starts in 1962, so “since” marks the edge of our data rather than necessarily the company’s first payment — it may be longer.
Through the 2008-2010 financial crisis the dividend rose every year. Through the coronavirus crisis the dividend rose every year.
| Year | Paid per share | Payments |
|---|---|---|
| 1962 | 0.0017 | 3× |
| 1963 | 0.0025 | 4× |
| 1964 | 0.0028 | 4× |
| 1965 | 0.0034 | 4× |
| 1966 | 0.0038 | 4× |
| 1967 | 0.0043 | 4× |
| 1968 | 0.0045 | 4× |
| 1969 | 0.0059 | 4× |
| 1970 | 0.0071 | 4× |
| 1971 | 0.0090 | 4× |
| 1972 | 0.0093 | 4× |
| 1973 | 0.0109 | 4× |
| 1974 | 0.0151 | 4× |
| 1975 | 0.0177 | 4× |
| 1976 | 0.0219 | 4× |
| 1977 | 0.0292 | 4× |
| 1978 | 0.0354 | 4× |
| 1979 | 0.0417 | 4× |
| 1980 | 0.0464 | 4× |
| 1981 | 0.0532 | 4× |
| 1982 | 0.0606 | 4× |
| 1983 | 0.0672 | 4× |
| 1984 | 0.0734 | 4× |
| 1985 | 0.0797 | 4× |
| 1986 | 0.0859 | 4× |
| 1987 | 0.1006 | 4× |
| 1988 | 0.1200 | 4× |
| 1989 | 0.1400 | 4× |
| 1990 | 0.1638 | 4× |
| 1991 | 0.1925 | 4× |
| 1992 | 0.2225 | 4× |
| 1993 | 0.2525 | 4× |
| 1994 | 0.2825 | 4× |
| 1995 | 0.3200 | 4× |
| 1996 | 0.3675 | 4× |
| 1997 | 0.4250 | 4× |
| 1998 | 0.4850 | 4× |
| 1999 | 0.5450 | 4× |
| 2000 | 0.6200 | 4× |
| 2001 | 0.7000 | 4× |
| 2002 | 0.7950 | 4× |
| 2003 | 0.9250 | 4× |
| 2004 | 1.0950 | 4× |
| 2005 | 1.2750 | 4× |
| 2006 | 1.4550 | 4× |
| 2007 | 1.6200 | 4× |
| 2008 | 1.7950 | 4× |
| 2009 | 1.9300 | 4× |
| 2010 | 2.1100 | 4× |
| 2011 | 2.2500 | 4× |
| 2012 | 2.4000 | 4× |
| 2013 | 2.5900 | 4× |
| 2014 | 2.7600 | 4× |
| 2015 | 2.9500 | 4× |
| 2016 | 3.1500 | 4× |
| 2017 | 3.3200 | 4× |
| 2018 | 3.5400 | 4× |
| 2019 | 3.7500 | 4× |
| 2020 | 3.9800 | 4× |
| 2021 | 4.1900 | 4× |
| 2022 | 4.4500 | 4× |
| 2023 | 4.7000 | 4× |
| 2024 | 4.9100 | 4× |
| 2025 | 5.1400 | 4× |
64 years of payments, from 1962 through 2025.
Sector peers
Go further
The portal has the price chart, the annual figures, the analyst outlook and your own portfolio. It works without an account.
Prices come from Yahoo Finance and may be delayed by up to fifteen minutes. Dividend history is derived from the price data and may differ from the company's official figures. Share count changes for more reasons than buybacks: acquisitions paid in stock and staff compensation count too. For companies that grow by issuing — property funds, for instance — this figure says something about your slice of the business, not about its value. This page is informational and is not investment advice.
To TradeScout · All stocks · All ETFs · About this platform · Privacy