The Walt Disney Company (DIS)
The Walt Disney Company (DIS) trades at USD 105.56, today 2.03%, has paid a dividend for at least 3 consecutive years.
Key figures
- Price
- USD 105.56
- Change today
- 2.03%
- Rel. strength (1 mo)
- -5.2% vs S&P 500
- Distance to 200-day average
- +1.5%
- Market cap
- USD 182.3 bn
- P/E
- 21.8
- Dividend yield
- 1.42%
- Against the risk-free rate
- 5.11% government bond yield (-3.69 percentage points difference)
- Share count
- +0.1% per year
- Total shareholder yield
- 1.37% (1.42% dividend − 0.05% dilution)
- Sector
- Communication Services
Dividend history
This fund has paid a dividend since at least 1962 and has done so for 3 consecutive years. The amount rose 2 years in a row and was not cut for 2 years.
Our price data for this listing starts in 1962, so “since” marks the edge of our data rather than necessarily the company’s first payment — it may be longer.
Through the 2008-2010 financial crisis the dividend did not rise every year.
| Year | Paid per share | Payments |
|---|---|---|
| 1962 | 0.0008 | 3× |
| 1963 | 0.0010 | 4× |
| 1964 | 0.0008 | 3× |
| 1965 | 0.0010 | 4× |
| 1966 | 0.0010 | 4× |
| 1967 | 0.0012 | 4× |
| 1968 | 0.0012 | 3× |
| 1969 | 0.0015 | 4× |
| 1982 | 0.0247 | 4× |
| 1983 | 0.0247 | 4× |
| 1984 | 0.0247 | 4× |
| 1985 | 0.0247 | 4× |
| 1986 | 0.0263 | 4× |
| 1987 | 0.0197 | 3× |
| 1988 | 0.0312 | 4× |
| 1989 | 0.0378 | 4× |
| 1990 | 0.0456 | 4× |
| 1991 | 0.0551 | 4× |
| 1992 | 0.0658 | 4× |
| 1993 | 0.0783 | 4× |
| 1994 | 0.0944 | 4× |
| 1995 | 0.1430 | 5× |
| 1996 | 0.1085 | 3× |
| 1997 | 0.1664 | 4× |
| 1998 | 0.1980 | 4× |
| 1999 | 0.2595 | 2× |
| 2000 | 0.2072 | 1× |
| 2001 | 0.2072 | 1× |
| 2002 | 0.2072 | 1× |
| 2003 | 0.2072 | 1× |
| 2004 | 0.2368 | 1× |
| 2005 | 0.2664 | 1× |
| 2006 | 0.3058 | 1× |
| 2007 | 0.3500 | 1× |
| 2008 | 0.3500 | 1× |
| 2009 | 0.3500 | 1× |
| 2010 | 0.4000 | 1× |
| 2011 | 0.6000 | 1× |
| 2012 | 0.7500 | 1× |
| 2013 | 0.8600 | 1× |
| 2014 | 1.1500 | 1× |
| 2015 | 1.3700 | 2× |
| 2016 | 1.4900 | 2× |
| 2017 | 1.6200 | 2× |
| 2018 | 1.7200 | 2× |
| 2019 | 1.7600 | 2× |
| 2023 | 0.3000 | 1× |
| 2024 | 0.9500 | 2× |
| 2025 | 1.2500 | 2× |
49 years of payments, from 1962 through 2025.
Sector peers
Go further
The portal has the price chart, the annual figures, the analyst outlook and your own portfolio. It works without an account.
Prices come from Yahoo Finance and may be delayed by up to fifteen minutes. Dividend history is derived from the price data and may differ from the company's official figures. Share count changes for more reasons than buybacks: acquisitions paid in stock and staff compensation count too. For companies that grow by issuing — property funds, for instance — this figure says something about your slice of the business, not about its value. This page is informational and is not investment advice.
To TradeScout · All stocks · All ETFs · About this platform · Privacy