Ampco-Pittsburgh Corporation (AP)
Ampco-Pittsburgh Corporation (AP) trades at USD 8.69, today 0.40%.
Key figures
- Price
- USD 8.69
- Change today
- 0.40%
- Rel. strength (1 mo)
- -2.0% vs S&P 500
- Distance to 200-day average
- +5.3%
- Market cap
- USD 0.2 bn
- Share count
- +1.3% per year
- Total shareholder yield
- −1.32% (0.00% dividend − 1.32% dilution)
- Sector
- Industrials
Dividend history
This fund paid a dividend from 1984, but paid nothing last year.
Through the 2008-2010 financial crisis the dividend did not rise every year.
| Year | Paid per share | Payments |
|---|---|---|
| 1984 | 0.1500 | 2× |
| 1985 | 0.3000 | 4× |
| 1986 | 0.3000 | 4× |
| 1987 | 0.2250 | 3× |
| 1988 | 0.3000 | 4× |
| 1989 | 0.3000 | 4× |
| 1990 | 0.3000 | 4× |
| 1991 | 0.2250 | 3× |
| 1992 | 0.3000 | 4× |
| 1993 | 0.1750 | 4× |
| 1994 | 0.1000 | 4× |
| 1995 | 0.1000 | 4× |
| 1996 | 0.1000 | 4× |
| 1997 | 0.3400 | 4× |
| 1998 | 0.3600 | 4× |
| 1999 | 0.4000 | 4× |
| 2000 | 0.4000 | 4× |
| 2001 | 0.4000 | 4× |
| 2002 | 0.4000 | 4× |
| 2003 | 0.4000 | 4× |
| 2004 | 0.4000 | 4× |
| 2005 | 0.4000 | 4× |
| 2006 | 0.4000 | 4× |
| 2007 | 0.5500 | 4× |
| 2008 | 0.6900 | 4× |
| 2009 | 0.7200 | 4× |
| 2010 | 0.7200 | 4× |
| 2011 | 0.7200 | 4× |
| 2012 | 0.7200 | 4× |
| 2013 | 0.7200 | 4× |
| 2014 | 0.7200 | 4× |
| 2015 | 0.7200 | 4× |
| 2016 | 0.4500 | 4× |
| 2017 | 0.1800 | 2× |
34 years of payments, from 1984 through 2017.
Go further
The portal has the price chart, the annual figures, the analyst outlook and your own portfolio. It works without an account.
Prices come from Yahoo Finance and may be delayed by up to fifteen minutes. Dividend history is derived from the price data and may differ from the company's official figures. Share count changes for more reasons than buybacks: acquisitions paid in stock and staff compensation count too. For companies that grow by issuing — property funds, for instance — this figure says something about your slice of the business, not about its value. This page is informational and is not investment advice.
To TradeScout · All stocks · All ETFs · About this platform · Privacy