ETFs on the S&P World (screened, energie)
5 funds track the S&P World (screened, energie). The cheapest costs 0.18% per year, the most expensive 0.18%; the median is 0.18%. For 1 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Amundi ETF ICAV - Amundi S&P World Energy Screened Acc | 0.18% | accumulating | IE | WELN |
| Amundi ETF ICAV - Amundi S&P World Energy Screened Acc | 0.18% | accumulating | IE | WEL5 |
| Amundi ETF ICAV - Amundi S&P World Energy Screened Dist | 0.18% | distributing | IE | WELP |
| Amundi ETF ICAV - Amundi S&P World Energy Screened Dist | 0.18% | distributing | IE | WEL6 |
| Invesco Markets II plc - Invesco S&P World Energy Targeted & Screened | unknown | accumulating | IE | WDEE |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy