ETFs on the S&P World (screened, energie)
5 funds track the S&P World (screened, energie). The cheapest costs 0.18% per year, the most expensive 0.18%; the median is 0.18%. For 1 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi ETF ICAV - Amundi S&P World Energy Screened Acc | 0.18% | accumulating | WELN |
| Amundi ETF ICAV - Amundi S&P World Energy Screened Acc | 0.18% | accumulating | WEL5 |
| Amundi ETF ICAV - Amundi S&P World Energy Screened Dist | 0.18% | distributing | WELP |
| Amundi ETF ICAV - Amundi S&P World Energy Screened Dist | 0.18% | distributing | WEL6 |
| Invesco Markets II plc - Invesco S&P World Energy Targeted & Screened | unknown | accumulating | WDEE |
To TradeScout · All stocks · All ETFs · About this platform · Privacy