ETFs on the S&P 500 (valuta-afgedekt)
13 funds track the S&P 500 (valuta-afgedekt). The cheapest costs 0.03% per year, the most expensive 0.28%; the median is 0.12%. For 2 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| State Street SPDR S&P 500 USD Accumulation UnHedged | 0.03% | accumulating | SPYL |
| iShares S&P 500 Swap EUR Hedged (Acc) | 0.05% | accumulating | CEB7 |
| UBS Core S&P 500 hEUR acc | 0.06% | accumulating | UEQD |
| Amundi Core S&P 500 Swap EUR Hedged Dist | 0.07% | distributing | LYP2 |
| State Street SPDR S&P 500 USD Distribution UnHedged | 0.09% | distributing | SPY5 |
| State Street SPDR S&P 500 EUR Accumulation Hedged | 0.12% | accumulating | SPPE |
| iShares S&P 500 EUR Hedged (Acc) | 0.20% | accumulating | IBCF |
| Xtrackers S&P 500 1C - EUR Hedged | 0.20% | accumulating | XDPE |
| Xtrackers S&P 500 1D - EUR Hedged | 0.20% | distributing | XDPD |
| Xtrackers S&P 500 Swap 5C - EUR Hedged | 0.20% | unknown | XS5E |
| Amundi Index Solutions - Amundi S&P 500 Swap EUR Hedged Acc | 0.28% | accumulating | H1D5 |
| iShares Core S&P 500 EUR Hedged Acc | unknown | accumulating | CEMV |
| iShares S&P 500 3% Capped EUR Hedged (Acc) | unknown | accumulating | CEPP |
To TradeScout · All stocks · All ETFs · About this platform · Privacy