ETFs on the S&P 500 (valuta-afgedekt)
13 funds track the S&P 500 (valuta-afgedekt). The cheapest costs 0.03% per year, the most expensive 0.28%; the median is 0.12%. For 2 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| State Street SPDR S&P 500 USD Accumulation UnHedged | 0.03% | accumulating | IE | SPYL |
| iShares S&P 500 Swap EUR Hedged (Acc) | 0.05% | accumulating | IE | CEB7 |
| UBS Core S&P 500 hEUR acc | 0.06% | accumulating | IE | UEQD |
| Amundi Core S&P 500 Swap EUR Hedged Dist | 0.07% | distributing | LU | LYP2 |
| State Street SPDR S&P 500 USD Distribution UnHedged | 0.09% | distributing | IE | SPY5 |
| State Street SPDR S&P 500 EUR Accumulation Hedged | 0.12% | accumulating | IE | SPPE |
| iShares S&P 500 EUR Hedged (Acc) | 0.20% | accumulating | IE | IBCF |
| Xtrackers S&P 500 1C - EUR Hedged | 0.20% | accumulating | IE | XDPE |
| Xtrackers S&P 500 1D - EUR Hedged | 0.20% | distributing | IE | XDPD |
| Xtrackers S&P 500 Swap 5C - EUR Hedged | 0.20% | unknown | LU | XS5E |
| Amundi Index Solutions - Amundi S&P 500 Swap EUR Hedged Acc | 0.28% | accumulating | LU | H1D5 |
| iShares Core S&P 500 EUR Hedged Acc | unknown | accumulating | IE | CEMV |
| iShares S&P 500 3% Capped EUR Hedged (Acc) | unknown | accumulating | IE | CEPP |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy