ETFs on the S&P 500 (screened)
11 funds track the S&P 500 (screened). The cheapest costs 0.07% per year, the most expensive 0.12%; the median is 0.12%. For 5 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| iShares S&P 500 Scored and Screened USD (Acc) | 0.07% | accumulating | ZA30 |
| Xtrackers S&P 500 Scored & Screened 1C | 0.08% | accumulating | XZSP |
| Amundi S&P 500 Screened - Acc | 0.12% | accumulating | F500 |
| BNP PARIBAS Easy ICAV - BNP Paribas Easy S&P 500 Scored and Screened HEURCAP | 0.12% | unknown | ESAA |
| UBS S&P 500 Scored & Screened USD acc | 0.12% | accumulating | 4UBQ |
| UBS S&P 500 Scored & Screened USD dis | 0.12% | distributing | S5SD |
| BNP PARIBAS Easy ICAV - BNP Paribas Easy S&P 500 Scored and Screened EUR CAP | unknown | accumulating | IN0B |
| BNP PARIBAS Easy ICAV - BNP Paribas Easy S&P 500 Scored and Screened USD CAP | unknown | accumulating | IN0A |
| Franklin S&P 500 Screened (Accumulation Shares) | unknown | accumulating | FSPU |
| Invesco S&P 500 Scored & Screened ETF Acc | unknown | accumulating | 5ESG |
| Invesco S&P 500 Scored & Screened ETF EUR Hdg Acc | unknown | accumulating | 5ESE |
To TradeScout · All stocks · All ETFs · About this platform · Privacy