ETFs on the S&P 500 (screened)
11 funds track the S&P 500 (screened). The cheapest costs 0.07% per year, the most expensive 0.12%; the median is 0.12%. For 5 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| iShares S&P 500 Scored and Screened USD (Acc) | 0.07% | accumulating | IE | ZA30 |
| Xtrackers S&P 500 Scored & Screened 1C | 0.08% | accumulating | IE | XZSP |
| Amundi S&P 500 Screened - Acc | 0.12% | accumulating | IE | F500 |
| BNP PARIBAS Easy ICAV - BNP Paribas Easy S&P 500 Scored and Screened HEURCAP | 0.12% | unknown | IE | ESAA |
| UBS S&P 500 Scored & Screened USD acc | 0.12% | accumulating | IE | 4UBQ |
| UBS S&P 500 Scored & Screened USD dis | 0.12% | distributing | IE | S5SD |
| BNP PARIBAS Easy ICAV - BNP Paribas Easy S&P 500 Scored and Screened EUR CAP | unknown | accumulating | IE | IN0B |
| BNP PARIBAS Easy ICAV - BNP Paribas Easy S&P 500 Scored and Screened USD CAP | unknown | accumulating | IE | IN0A |
| Franklin S&P 500 Screened (Accumulation Shares) | unknown | accumulating | IE | FSPU |
| Invesco S&P 500 Scored & Screened ETF Acc | unknown | accumulating | IE | 5ESG |
| Invesco S&P 500 Scored & Screened ETF EUR Hdg Acc | unknown | accumulating | IE | 5ESE |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy