ETFs on the S&P 500 (equal weight)
11 funds track the S&P 500 (equal weight). The cheapest costs 0.12% per year, the most expensive 0.20%; the median is 0.15%. For 2 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Multi Units Luxembourg - Amundi S&P 500 Equal Weight Acc | 0.12% | accumulating | LU | EQSP |
| UBS S&P 500 Equal Weight SF USD acc | 0.12% | accumulating | IE | BCFK |
| Xtrackers S&P 500 Equal Weight Swap 1C USD | 0.12% | accumulating | IE | XEQW |
| Xtrackers S&P 500 Equal Weight Swap 1D USD | 0.12% | distributing | IE | XEQL |
| iShares S&P 500 Equal Weight USD (Acc) | 0.15% | accumulating | IE | O4J0 |
| Invesco S&P 500 Equal Weight Index ETF Acc | 0.20% | accumulating | IE | SP2Q |
| Invesco S&P 500 Equal Weight Index ETF Inc | 0.20% | distributing | IE | SP2D |
| Xtrackers S&P 500 Equal Weight 1C | 0.20% | accumulating | IE | XDEW |
| Xtrackers S&P 500 Equal Weight 2D | 0.20% | distributing | IE | XDED |
| Invesco S&P 500 Equal Weight Swap Acc | unknown | accumulating | IE | RSPS |
| MUL-Amu.S&P 500 Equal Weight A | unknown | unknown | LU | EQSU |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy