ETFs on the MSCI World (valuta-afgedekt)
13 funds track the MSCI World (valuta-afgedekt). The cheapest costs 0.09% per year, the most expensive 0.55%; the median is 0.22%. For 4 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| UBS Core MSCI World hEUR acc | 0.09% | accumulating | BCFI |
| iShares MSCI World Swap EUR Hedged Acc | 0.12% | accumulating | CEMA |
| Amundi Core MSCI World EUR Hedged Acc | 0.14% | accumulating | MWHE |
| HSBC MSCI World EUR Hedged (Acc) | 0.15% | accumulating | H41H |
| Amundi Core MSCI World Swap EUR Hedged Acc | 0.22% | accumulating | AHYY |
| UBS MSCI World Socially Responsible hEUR acc | 0.27% | accumulating | 4UB1 |
| iShares Core MSCI World EUR Hedged (Dist) | 0.30% | distributing | IWLE |
| Xtrackers - Xtrackers MSCI World Swap 4C - EUR Hedged | 0.39% | unknown | XWEH |
| iShares MSCI World EUR Hedged (Acc) | 0.55% | accumulating | IBCH |
| BNP PARIBAS EASY II MSCI World PAB UCITS ETFEUR (H) Acc | unknown | accumulating | AWDE |
| State Street SPDR MSCI World USD Unhedged (Dist) | unknown | distributing | SWWD |
| UBS MSCI World Selection hEUR acc | unknown | accumulating | CSY7 |
| UBS MSCI World Selection hEUR dis | unknown | distributing | BCFJ |
To TradeScout · All stocks · All ETFs · About this platform · Privacy