ETFs on the MSCI World (valuta-afgedekt)
13 funds track the MSCI World (valuta-afgedekt). The cheapest costs 0.09% per year, the most expensive 0.55%; the median is 0.22%. For 4 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| UBS Core MSCI World hEUR acc | 0.09% | accumulating | IE | BCFI |
| iShares MSCI World Swap EUR Hedged Acc | 0.12% | accumulating | IE | CEMA |
| Amundi Core MSCI World EUR Hedged Acc | 0.14% | accumulating | IE | MWHE |
| HSBC MSCI World EUR Hedged (Acc) | 0.15% | accumulating | IE | H41H |
| Amundi Core MSCI World Swap EUR Hedged Acc | 0.22% | accumulating | LU | AHYY |
| UBS MSCI World Socially Responsible hEUR acc | 0.27% | accumulating | IE | 4UB1 |
| iShares Core MSCI World EUR Hedged (Dist) | 0.30% | distributing | IE | IWLE |
| Xtrackers - Xtrackers MSCI World Swap 4C - EUR Hedged | 0.39% | unknown | LU | XWEH |
| iShares MSCI World EUR Hedged (Acc) | 0.55% | accumulating | IE | IBCH |
| BNP PARIBAS EASY II MSCI World PAB UCITS ETFEUR (H) Acc | unknown | accumulating | IE | AWDE |
| State Street SPDR MSCI World USD Unhedged (Dist) | unknown | distributing | IE | SWWD |
| UBS MSCI World Selection hEUR acc | unknown | accumulating | IE | CSY7 |
| UBS MSCI World Selection hEUR dis | unknown | distributing | IE | BCFJ |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy