ETFs on the MSCI World (screened)
5 funds track the MSCI World (screened). The cheapest costs 0.19% per year, the most expensive 0.20%; the median is 0.19%.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Invesco MSCI World Universal Screened | 0.19% | accumulating | ESGW |
| Xtrackers MSCI World Screened 1C | 0.19% | accumulating | XWSC |
| Xtrackers MSCI World Screened 1D | 0.19% | distributing | XDWY |
| iShares MSCI World Screened USD (Acc) | 0.20% | accumulating | SNAW |
| iShares MSCI World Screened USD (Dist) | 0.20% | distributing | S6DW |
To TradeScout · All stocks · All ETFs · About this platform · Privacy