ETFs on the MSCI World (screened)
5 funds track the MSCI World (screened). The cheapest costs 0.19% per year, the most expensive 0.20%; the median is 0.19%.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Invesco MSCI World Universal Screened | 0.19% | accumulating | IE | ESGW |
| Xtrackers MSCI World Screened 1C | 0.19% | accumulating | IE | XWSC |
| Xtrackers MSCI World Screened 1D | 0.19% | distributing | IE | XDWY |
| iShares MSCI World Screened USD (Acc) | 0.20% | accumulating | IE | SNAW |
| iShares MSCI World Screened USD (Dist) | 0.20% | distributing | IE | S6DW |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy