ETFs on the MSCI World (ex USA)
12 funds track the MSCI World (ex USA). The cheapest costs 0.15% per year, the most expensive 0.24%; the median is 0.15%. For 6 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi MSCI World Ex USA ETF Acc | 0.15% | accumulating | WEXE |
| Amundi MSCI World Ex USA ETF Acc | 0.15% | accumulating | WEXU |
| Amundi MSCI World Ex USA ETF Dist | 0.15% | distributing | WEXF |
| Xtrackers MSCI World ex USA 1C USD | 0.15% | accumulating | EXUS |
| Xtrackers MSCI World ex USA 1D USD | 0.15% | distributing | EXU1 |
| UBS MSCI World ex USA USD I-A3 acc | 0.24% | accumulating | CHSI |
| Amundi MSCI World Ex USA Scr. A | unknown | unknown | WLXU |
| BNP Paribas Easy MSCI World Ex USA EUR Capitalisation | unknown | unknown | EEAR |
| BNP Paribas Easy MSCI World Ex USA Min TE EUR Capitalisation | unknown | unknown | EEAZ |
| BNP Paribas Easy MSCI World Ex USA Min TE USD Capitalisation | unknown | unknown | EEAY |
| BNP Paribas Easy MSCI World Ex USA USD Acc | unknown | accumulating | EEAP |
| iShares MSCI World ex-USA USD (Acc) | unknown | accumulating | IXUA |
To TradeScout · All stocks · All ETFs · About this platform · Privacy