ETFs on the MSCI World (ESG)
10 funds track the MSCI World (ESG). The cheapest costs 0.15% per year, the most expensive 0.20%; the median is 0.20%. For 1 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| iShares MSCI World CTB Enhanced ESG USD Acc | 0.15% | accumulating | EDMW |
| Amundi MSCI World ESG Selection ACC | 0.18% | accumulating | MWOP |
| Amundi MSCI World ESG Selection ACC | 0.18% | accumulating | MWOR |
| Amundi MSCI World ESG Broad Transition Acc | 0.20% | accumulating | LWCR |
| Amundi MSCI World ESG Broad Transition Acc | 0.20% | accumulating | LWCU |
| Amundi MSCI World ESG Broad Transition Dist | 0.20% | distributing | CLWD |
| iShares MSCI World CTB Enhanced ESG USD Inc | 0.20% | distributing | EMND |
| Xtrackers MSCI World ESG 1C | 0.20% | accumulating | XZW0 |
| Xtrackers MSCI World ESG 1D | 0.20% | distributing | XZWD |
| BNP Paribas Easy MSCI World ESG Filtered Min TE | unknown | unknown | ASRW |
To TradeScout · All stocks · All ETFs · About this platform · Privacy