ETFs on the MSCI World (ESG)
8 funds track the MSCI World (ESG). The cheapest costs 0.15% per year, the most expensive 0.20%; the median is 0.20%. For 1 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| iShares MSCI World CTB Enhanced ESG USD Acc | 0.15% | accumulating | IE | EDMW |
| Amundi MSCI World ESG Selection ACC | 0.18% | accumulating | IE | MWOP |
| Amundi MSCI World ESG Broad Transition Acc | 0.20% | accumulating | IE | LWCR |
| Amundi MSCI World ESG Broad Transition Acc | 0.20% | accumulating | IE | LWCU |
| iShares MSCI World CTB Enhanced ESG USD Inc | 0.20% | distributing | IE | EMND |
| Xtrackers MSCI World ESG 1C | 0.20% | accumulating | IE | XZW0 |
| Xtrackers MSCI World ESG 1D | 0.20% | distributing | IE | XZWD |
| BNP Paribas Easy MSCI World ESG Filtered Min TE | unknown | unknown | IE | ASRW |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy