ETFs on the MSCI USA (valuta-afgedekt)
10 funds track the MSCI USA (valuta-afgedekt). The cheapest costs 0.05% per year, the most expensive 0.30%; the median is 0.10%. For 2 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| iShares MSCI USA Swap EUR Hedged (Acc) | 0.05% | accumulating | 3SUS |
| iShares MSCI USA Swap EUR Hedged (Dist) | 0.05% | distributing | 3SUU |
| Amundi Core MSCI USA EUR Hedged Acc | 0.07% | accumulating | WEBU |
| UBS Core MSCI USA hEUR EUR acc | 0.09% | accumulating | UBUJ |
| Xtrackers MSCI USA 2C - EUR Hedged | 0.12% | unknown | XD9E |
| UBS MSCI USA Socially Responsible hEUR acc | 0.25% | accumulating | 4UBD |
| UBS MSCI USA Socially Responsible hEUR dis | 0.25% | distributing | UET1 |
| UBS Factor MSCI USA Low Volatility hEUR acc | 0.30% | accumulating | UBUV |
| Amundi Core MSCI USA Swap EUR Hedged Acc | unknown | accumulating | WUSH |
| Invesco MSCI USA EUR Hedged Acc | unknown | accumulating | MXUE |
To TradeScout · All stocks · All ETFs · About this platform · Privacy