ETFs on the MSCI USA (screened)
5 funds track the MSCI USA (screened). The cheapest costs 0.07% per year, the most expensive 0.09%; the median is 0.07%. For 1 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| iShares MSCI USA Screened USD Accumulation | 0.07% | accumulating | SGAS |
| iShares MSCI USA Screened USD Distribution | 0.07% | distributing | SLUS |
| Xtrackers MSCI USA Screened 1C | 0.07% | accumulating | XRSM |
| Invesco MSCI USA Universal Screened | 0.09% | accumulating | ESGU |
| Xtrackers MSCI USA Positioning Screened 1D | unknown | distributing | XUCA |
To TradeScout · All stocks · All ETFs · About this platform · Privacy