ETFs on the MSCI USA (screened)
5 funds track the MSCI USA (screened). The cheapest costs 0.07% per year, the most expensive 0.09%; the median is 0.07%. For 1 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| iShares MSCI USA Screened USD Accumulation | 0.07% | accumulating | IE | SGAS |
| iShares MSCI USA Screened USD Distribution | 0.07% | distributing | IE | SLUS |
| Xtrackers MSCI USA Screened 1C | 0.07% | accumulating | IE | XRSM |
| Invesco MSCI USA Universal Screened | 0.09% | accumulating | IE | ESGU |
| Xtrackers MSCI USA Positioning Screened 1D | unknown | distributing | IE | XUCA |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy