ETFs on the MSCI USA (ESG)
14 funds track the MSCI USA (ESG). The cheapest costs 0.07% per year, the most expensive 0.35%; the median is 0.10%. For 1 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi MSCI USA ESG Broad Transition Acc | 0.07% | accumulating | WEB2 |
| Amundi MSCI USA ESG Broad Transition Dist | 0.07% | distributing | LYYB |
| Amundi MSCI USA ESG Broad Transition Dist | 0.07% | distributing | LYYC |
| iShares MSCI USA CTB Enhanced ESG USD Inc | 0.07% | distributing | OM3L |
| Amundi MSCI USA ESG Selection Extra DR - USD | 0.10% | unknown | MWOJ |
| Amundi MSCI USA ESG Selection Extra DR - USD | 0.10% | unknown | MWOK |
| iShares MSCI USA CTB Enhanced ESG USD Acc | 0.10% | accumulating | EDMU |
| Amundi MSCI USA ESG Selection Acc | 0.15% | accumulating | SADU |
| Amundi MSCI USA ESG Selection Extra DR - USD (D) | 0.15% | unknown | LESU |
| Amundi MSCI USA ESG Selection Extra DR - USD (D) | 0.15% | unknown | LESA |
| Xtrackers MSCI USA ESG 1C | 0.15% | accumulating | XZMU |
| Xtrackers MSCI USA ESG 1D | 0.15% | distributing | XZMD |
| Amundi PEA MSCI USA ESG Selection - EUR | 0.35% | unknown | ACU2 |
| Am.ETF-A.MSCI USA ESG BTR.UETFB | unknown | unknown | LYYD |
To TradeScout · All stocks · All ETFs · About this platform · Privacy