ETFs on the MSCI USA (ESG)
12 funds track the MSCI USA (ESG). The cheapest costs 0.07% per year, the most expensive 0.35%; the median is 0.12%.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Amundi MSCI USA ESG Broad Transition Dist | 0.07% | distributing | IE | LYYB |
| Amundi MSCI USA ESG Broad Transition Dist | 0.07% | distributing | IE | LYYC |
| iShares MSCI USA CTB Enhanced ESG USD Inc | 0.07% | distributing | IE | OM3L |
| Amundi MSCI USA ESG Selection Extra DR - USD | 0.10% | unknown | IE | MWOJ |
| Amundi MSCI USA ESG Selection Extra DR - USD | 0.10% | unknown | IE | MWOK |
| iShares MSCI USA CTB Enhanced ESG USD Acc | 0.10% | accumulating | IE | EDMU |
| Amundi MSCI USA ESG Selection Acc | 0.15% | accumulating | IE | SADU |
| Amundi MSCI USA ESG Selection Extra DR - USD (D) | 0.15% | unknown | IE | LESU |
| Amundi MSCI USA ESG Selection Extra DR - USD (D) | 0.15% | unknown | IE | LESA |
| Xtrackers MSCI USA ESG 1C | 0.15% | accumulating | IE | XZMU |
| Xtrackers MSCI USA ESG 1D | 0.15% | distributing | IE | XZMD |
| Amundi PEA MSCI USA ESG Selection - EUR | 0.35% | unknown | LU | ACU2 |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy