ETFs on the MSCI Japan (valuta-afgedekt)
7 funds track the MSCI Japan (valuta-afgedekt). The cheapest costs 0.14% per year, the most expensive 0.64%; the median is 0.27%.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Amundi Core MSCI Japan USD Hedged Acc | 0.14% | accumulating | LU | AMEV |
| Amundi Core MSCI Japan EUR Hedged Dist | 0.20% | distributing | LU | JNHD |
| Ossiam Lux - OSSIAM MSCI JAPAN NR 1C Hedged Index EUR | 0.25% | accumulating | LU | OP5H |
| UBS MSCI Japan Socially Responsible hEUR acc | 0.27% | accumulating | LU | U1FB |
| UBS Core MSCI Japan hEUR acc | 0.29% | accumulating | LU | UFMA |
| Xtrackers MSCI Japan 4C EUR Hedged | 0.40% | unknown | LU | XMK9 |
| iShares MSCI Japan EUR Hedged (Acc) | 0.64% | accumulating | IE | IBCG |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy