ETFs on the MSCI Japan
16 funds track the MSCI Japan. The cheapest costs 0.12% per year, the most expensive 0.59%; the median is 0.17%. For 3 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi Core MSCI Japan Acc | 0.12% | accumulating | LCUJ |
| Amundi Core MSCI Japan Dist | 0.12% | distributing | NADA |
| State Street SPDR MSCI Japan | 0.12% | unknown | ZPDJ |
| Xtrackers MSCI Japan 1C | 0.12% | accumulating | DBXJ |
| Xtrackers MSCI Japan 1D | 0.12% | distributing | XM1D |
| State Street SPDR MSCI Japan EUR Hdg | 0.17% | unknown | ZPDW |
| UBS MSCI Japan Universal JPY acc | 0.17% | accumulating | AW1I |
| Invesco MSCI Japan | 0.19% | unknown | SC0I |
| UBS Core MSCI Japan JPY dis | 0.19% | distributing | UIM5 |
| UBS MSCI Japan Socially Responsible JPY dis | 0.22% | distributing | FRCJ |
| iShares VII PLC - iShares MSCI Japan ETF USD Acc | 0.48% | accumulating | SXR5 |
| Deka MSCI Japan | 0.50% | unknown | EL44 |
| iShares MSCI Japan USD (Dist) | 0.59% | distributing | IQQJ |
| BNP Paribas Easy MSCI Japan Acc | unknown | accumulating | EDEY |
| BNP Paribas Easy MSCI Japan Min TE Cap | unknown | unknown | EJAP |
| BNP Paribas Easy MSCI Japan Min TE H EUR Cap | unknown | unknown | EJAH |
To TradeScout · All stocks · All ETFs · About this platform · Privacy