ETFs on the MSCI India
6 funds track the MSCI India. The cheapest costs 0.19% per year, the most expensive 0.85%; the median is 0.65%. For 1 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Xtrackers MSCI India Swap 1C | 0.19% | accumulating | XCS5 |
| UBS MSCI India Universal USD Dis | 0.35% | distributing | BCFL |
| iShares MSCI India USD Acc | 0.65% | accumulating | QDV5 |
| Amundi Index Solutions - Amundi MSCI India Swap II EUR Acc | 0.80% | accumulating | 18MK |
| Amundi MSCI India Swap EUR ACC | 0.85% | accumulating | LYMD |
| UBS MSCI India SF USD acc | unknown | accumulating | CNUB |
To TradeScout · All stocks · All ETFs · About this platform · Privacy