ETFs on the MSCI India
6 funds track the MSCI India. The cheapest costs 0.15% per year, the most expensive 0.85%; the median is 0.50%.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| UBS MSCI India SF USD acc | 0.15% | accumulating | IE | CNUB |
| Xtrackers MSCI India Swap 1C | 0.19% | accumulating | LU | XCS5 |
| UBS MSCI India Universal USD Dis | 0.35% | distributing | IE | BCFL |
| iShares MSCI India USD Acc | 0.65% | accumulating | IE | QDV5 |
| Amundi Index Solutions - Amundi MSCI India Swap II EUR Acc | 0.80% | accumulating | LU | 18MK |
| Amundi MSCI India Swap EUR ACC | 0.85% | accumulating | FR | LYMD |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy