ETFs on the MSCI Europe (ESG)
7 funds track the MSCI Europe (ESG). The cheapest costs 0.12% per year, the most expensive 0.20%; the median is 0.12%.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Amundi MSCI Europe ESG Broad Transition - DR - EUR (C) | 0.12% | unknown | LU | CEUG |
| Amundi MSCI Europe ESG Broad Transition DR - EUR (D) | 0.12% | unknown | LU | CEUE |
| iShares MSCI Europe CTB Enhanced ESG EUR Acc | 0.12% | accumulating | IE | EDM6 |
| iShares MSCI Europe CTB Enhanced ESG EUR Inc | 0.12% | distributing | IE | EMNU |
| Xtrackers MSCI Europe ESG 1D | 0.18% | distributing | IE | XZEP |
| Amundi MSCI Europe ESG Selection Acc | 0.20% | accumulating | LU | LEAD |
| Xtrackers MSCI Europe ESG 1C | 0.20% | accumulating | IE | XZEU |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy