ETFs on the MSCI Europe (ESG)
7 funds track the MSCI Europe (ESG). The cheapest costs 0.12% per year, the most expensive 0.20%; the median is 0.12%.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi MSCI Europe ESG Broad Transition - DR - EUR (C) | 0.12% | unknown | CEUG |
| Amundi MSCI Europe ESG Broad Transition DR - EUR (D) | 0.12% | unknown | CEUE |
| iShares MSCI Europe CTB Enhanced ESG EUR Acc | 0.12% | accumulating | EDM6 |
| iShares MSCI Europe CTB Enhanced ESG EUR Inc | 0.12% | distributing | EMNU |
| Xtrackers MSCI Europe ESG 1D | 0.18% | distributing | XZEP |
| Amundi MSCI Europe ESG Selection Acc | 0.20% | accumulating | LEAD |
| Xtrackers MSCI Europe ESG 1C | 0.20% | accumulating | XZEU |
To TradeScout · All stocks · All ETFs · About this platform · Privacy