ETFs on the MSCI Emerging Markets (SRI)
5 funds track the MSCI Emerging Markets (SRI). The cheapest costs 0.25% per year, the most expensive 0.25%; the median is 0.25%. For 3 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| iShares MSCI EM SRI USD (Acc) | 0.25% | accumulating | QDVS |
| iShares MSCI EM SRI USD (Dist) | 0.25% | distributing | 36B5 |
| BNP Paribas Easy MSCI Emerging SRI PAB Capitalisation | unknown | unknown | ESRI |
| BNP Paribas Easy MSCI Emerging SRI PAB EUR Capitalisation | unknown | unknown | ZSRN |
| BNP Paribas Easy MSCI Emerging SRI PAB EUR Distribution | unknown | distributing | XU6C |
To TradeScout · All stocks · All ETFs · About this platform · Privacy