ETFs on the MSCI Emerging Markets (SRI)
5 funds track the MSCI Emerging Markets (SRI). The cheapest costs 0.25% per year, the most expensive 0.25%; the median is 0.25%. For 3 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| iShares MSCI EM SRI USD (Acc) | 0.25% | accumulating | IE | QDVS |
| iShares MSCI EM SRI USD (Dist) | 0.25% | distributing | IE | 36B5 |
| BNP Paribas Easy MSCI Emerging SRI PAB Capitalisation | unknown | unknown | LU | ESRI |
| BNP Paribas Easy MSCI Emerging SRI PAB EUR Capitalisation | unknown | unknown | LU | ZSRN |
| BNP Paribas Easy MSCI Emerging SRI PAB EUR Distribution | unknown | distributing | LU | XU6C |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy