ETFs on the MSCI Emerging Markets (ESG)
8 funds track the MSCI Emerging Markets (ESG). The cheapest costs 0.18% per year, the most expensive 0.65%; the median is 0.21%.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi MSCI Emerging Markets ESG Broad Transition - DR (C) | 0.18% | unknown | SBIM |
| Amundi MSCI Emerging Markets ESG Broad Transition - DR (C) | 0.18% | unknown | SBIN |
| Amundi MSCI Emerging Markets ESG Selection - DR (C) | 0.18% | unknown | SADM |
| iShares MSCI EM CTB Enhanced ESG USD Acc | 0.18% | accumulating | EDM2 |
| Amundi MSCI EM Asia ESG Broad Transition Acc | 0.25% | accumulating | LCUA |
| Xtrackers MSCI Emerging Markets ESG 1C | 0.25% | accumulating | XZEM |
| Deka MSCI Emerging Markets ESG Focus Select | 0.65% | unknown | EL40 |
| Xtrackers MSCI EM Europe, Middle East & Africa ESG Swap 1C | 0.65% | accumulating | XMEA |
To TradeScout · All stocks · All ETFs · About this platform · Privacy