ETFs on the fysiek goud
8 funds, by name. Each page shows costs, spread and the index it tracks.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi Physical Gold ETC C | unknown | unknown | GLDA |
| BNPP Gold ETC | unknown | unknown | BNQJ |
| Invesco Physical Gold ETC | unknown | unknown | 8PSG |
| iShares Physical Gold ETC | unknown | unknown | PPFB |
| Royal Mint Responsibly Sourced Physical Gold ETC | unknown | unknown | RM8U |
| Xetra-Gold | unknown | unknown | 4GLD |
| Xtrackers IE Physical Gold ETC | unknown | unknown | XGDU |
| Xtrackers Physical Gold ETC (EUR) | unknown | unknown | XAD5 |
To TradeScout · All stocks · All ETFs · About this platform · Privacy