ETFs on the fysiek goud
8 funds, by name. Each page shows costs, spread and the index it tracks.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Amundi Physical Gold ETC C | unknown | unknown | FR | GLDA |
| BNPP Gold ETC | unknown | unknown | DE | BNQJ |
| Invesco Physical Gold ETC | unknown | unknown | IE | 8PSG |
| iShares Physical Gold ETC | unknown | unknown | IE | PPFB |
| Royal Mint Responsibly Sourced Physical Gold ETC | unknown | unknown | XS | RM8U |
| Xetra-Gold | unknown | unknown | DE | 4GLD |
| Xtrackers IE Physical Gold ETC | unknown | unknown | DE | XGDU |
| Xtrackers Physical Gold ETC (EUR) | unknown | unknown | DE | XAD5 |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy