ETFs on the FTSE All-World
11 funds, by name. Each page shows costs, spread and the index it tracks.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Amundi FTSE All World GDP-Weighted USD Acc | 0.30% | accumulating | IE | WGDP |
| Invesco FTSE All-World EUR PfHdg Accumulation | unknown | accumulating | IE | FWEA |
| Invesco FTSE All-World USD Accumulation | unknown | accumulating | IE | FWIA |
| Invesco FTSE All-World USD Distribution | unknown | distributing | IE | FTWD |
| iShares FTSE All World USD (Acc) | unknown | accumulating | IE | FTSS |
| iShares FTSE All-World USD (Dist) | unknown | distributing | IE | FTSA |
| Vanguard FTSE All-World | unknown | distributing | IE | VGWL |
| Vanguard FTSE All-World USD Accumulation | unknown | accumulating | IE | VWCE |
| Vanguard Funds PLC - Vanguard FTSE All-World Ex-U.S. USD Acc | unknown | accumulating | IE | VXUS |
| Vanguard Funds PLC - Vanguard FTSE All-World Ex-U.S. USD Dist | unknown | distributing | IE | VXUD |
| Xtrackers FTSE All World ETF 1C USD | unknown | accumulating | IE | ALLW |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy