ETFs on the FTSE All-World
11 funds, by name. Each page shows costs, spread and the index it tracks.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi FTSE All World GDP-Weighted USD Acc | 0.30% | accumulating | WGDP |
| Invesco FTSE All-World EUR PfHdg Accumulation | unknown | accumulating | FWEA |
| Invesco FTSE All-World USD Accumulation | unknown | accumulating | FWIA |
| Invesco FTSE All-World USD Distribution | unknown | distributing | FTWD |
| iShares FTSE All World USD (Acc) | unknown | accumulating | FTSS |
| iShares FTSE All-World USD (Dist) | unknown | distributing | FTSA |
| Vanguard FTSE All-World | unknown | distributing | VGWL |
| Vanguard FTSE All-World USD Accumulation | unknown | accumulating | VWCE |
| Vanguard Funds PLC - Vanguard FTSE All-World Ex-U.S. USD Acc | unknown | accumulating | VXUS |
| Vanguard Funds PLC - Vanguard FTSE All-World Ex-U.S. USD Dist | unknown | distributing | VXUD |
| Xtrackers FTSE All World ETF 1C USD | unknown | accumulating | ALLW |
To TradeScout · All stocks · All ETFs · About this platform · Privacy