ETFs on the FTSE 100
8 funds track the FTSE 100. The cheapest costs 0.07% per year, the most expensive 0.20%; the median is 0.09%. For 2 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| iShares Core FTSE 100 GBP (Dist) | 0.07% | distributing | IE | IUSZ |
| iShares VII PLC - iShares Core FTSE 100 ETF GBP Acc | 0.07% | accumulating | IE | SXRW |
| Xtrackers FTSE 100 1C | 0.09% | accumulating | LU | XDUK |
| Xtrackers FTSE 100 Income 1D | 0.09% | distributing | LU | XUKX |
| Amundi FTSE 100 Swap Dist | 0.14% | distributing | LU | D100 |
| UBS FTSE 100 GBP dis | 0.20% | distributing | LU | UIM3 |
| Vanguard FTSE 100 | unknown | unknown | IE | VUKE |
| Vanguard FTSE 100 GBP Accumulation | unknown | accumulating | IE | VUKG |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy