ETFs on the DAX
12 funds track the DAX. The cheapest costs 0.08% per year, the most expensive 0.16%; the median is 0.15%. For 3 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Amundi Core DAX Dist | 0.08% | distributing | LU | C001 |
| Xtrackers DAX 1C | 0.09% | accumulating | LU | DBXD |
| Xtrackers DAX 1D | 0.09% | distributing | LU | XDDA |
| Amundi DAX II Dist | 0.15% | distributing | LU | LDAX |
| Amundi DAX III Acc | 0.15% | accumulating | LU | LYY7 |
| Deka DAX | 0.15% | unknown | DE | EL4A |
| Deka DAX (ausschüttend) | 0.15% | unknown | DE | EL4F |
| iShares Core DAX (DE) EUR (Acc) | 0.16% | accumulating | DE | EXS1 |
| iShares Core DAX (DE) EUR (Dist) | 0.16% | distributing | DE | EXIC |
| Amundi Dax | unknown | accumulating | FR | CG1G |
| Amundi Index Solutions - Amundi Core DAX Acc | unknown | accumulating | LU | C002 |
| Global X DAX Covered Call Euro Dist | unknown | distributing | IE | DYLD |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy