ETFs on the DAX
12 funds track the DAX. The cheapest costs 0.08% per year, the most expensive 0.16%; the median is 0.15%. For 3 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi Core DAX Dist | 0.08% | distributing | C001 |
| Xtrackers DAX 1C | 0.09% | accumulating | DBXD |
| Xtrackers DAX 1D | 0.09% | distributing | XDDA |
| Amundi DAX II Dist | 0.15% | distributing | LDAX |
| Amundi DAX III Acc | 0.15% | accumulating | LYY7 |
| Deka DAX | 0.15% | unknown | EL4A |
| Deka DAX (ausschüttend) | 0.15% | unknown | EL4F |
| iShares Core DAX (DE) EUR (Acc) | 0.16% | accumulating | EXS1 |
| iShares Core DAX (DE) EUR (Dist) | 0.16% | distributing | EXIC |
| Amundi ETF DAX DR | unknown | unknown | CG1G |
| Amundi Index Solutions - Amundi Core DAX Acc | unknown | accumulating | C002 |
| Global X DAX Covered Call Euro Dist | unknown | distributing | DYLD |
To TradeScout · All stocks · All ETFs · About this platform · Privacy