ETFs on the Bloomberg Global Aggregate (valuta-afgedekt)
11 funds track the Bloomberg Global Aggregate (valuta-afgedekt). The cheapest costs 0.10% per year, the most expensive 0.30%; the median is 0.10%. For 2 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| iShares Core Global Aggregate Bond EUR Hedged (Acc) | 0.10% | accumulating | EUNA |
| State Street SPDR Bloomberg Global Aggregate Bond EUR Acc Hedged | 0.10% | accumulating | SPFF |
| State Street SPDR Bloomberg Global Aggregate Bond EUR Hedged | 0.10% | unknown | SPFE |
| State Street SPDR Bloomberg Global Aggregate Bond GBP Hedged | 0.10% | unknown | SPFB |
| State Street SPDR Bloomberg Global Aggregate Bond USD Hedged | 0.10% | unknown | SPFU |
| State Street SPDR Bloomberg Global Aggregate Bond USD Hedged Acc | 0.10% | accumulating | SPFV |
| State Street SPDR Bloomberg Global Aggregate Bond USD unhedged | 0.10% | unknown | SYBZ |
| JPM Global Aggregate Bond Active - EUR Hedged (dist) | 0.30% | distributing | JGAD |
| JPM Global AggregateBond Active - EUR Hedged (acc) | 0.30% | accumulating | JAGE |
| Vanguard Global Aggregate Bond EUR Hedged Accumulation | unknown | accumulating | VAGF |
| Vanguard Global Aggregate Bond EUR Hedged Income | unknown | distributing | VAGE |
To TradeScout · All stocks · All ETFs · About this platform · Privacy