ETFs on the Bloomberg Global Aggregate (valuta-afgedekt)
11 funds track the Bloomberg Global Aggregate (valuta-afgedekt). The cheapest costs 0.10% per year, the most expensive 0.30%; the median is 0.10%. For 2 funds we do not know the ongoing charges; they are listed at the bottom.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| iShares Core Global Aggregate Bond EUR Hedged (Acc) | 0.10% | accumulating | IE | EUNA |
| State Street SPDR Bloomberg Global Aggregate Bond EUR Acc Hedged | 0.10% | accumulating | IE | SPFF |
| State Street SPDR Bloomberg Global Aggregate Bond EUR Hedged | 0.10% | unknown | IE | SPFE |
| State Street SPDR Bloomberg Global Aggregate Bond GBP Hedged | 0.10% | unknown | IE | SPFB |
| State Street SPDR Bloomberg Global Aggregate Bond USD Hedged | 0.10% | unknown | IE | SPFU |
| State Street SPDR Bloomberg Global Aggregate Bond USD Hedged Acc | 0.10% | accumulating | IE | SPFV |
| State Street SPDR Bloomberg Global Aggregate Bond USD unhedged | 0.10% | unknown | IE | SYBZ |
| JPM Global Aggregate Bond Active - EUR Hedged (dist) | 0.30% | distributing | IE | JGAD |
| JPM Global AggregateBond Active - EUR Hedged (acc) | 0.30% | accumulating | IE | JAGE |
| Vanguard Global Aggregate Bond EUR Hedged Accumulation | unknown | accumulating | IE | VAGF |
| Vanguard Global Aggregate Bond EUR Hedged Income | unknown | distributing | IE | VAGE |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy