ETFs on the Bloomberg Global Aggregate (ESG, valuta-afgedekt)
5 funds track the Bloomberg Global Aggregate (ESG, valuta-afgedekt). The cheapest costs 0.10% per year, the most expensive 0.16%; the median is 0.16%.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Xtrackers II ESG Global Aggregate Bond 5C - EUR Hedged | 0.10% | unknown | XBAE |
| Amundi Index Solutions - Amundi Global Aggregate Bond 1-5Y ESG DR - Hedged CHF | 0.16% | unknown | AK8A |
| Amundi Index Solutions - Amundi Global Aggregate Bond 1-5Y ESG DR - Hedged EUR | 0.16% | unknown | AHYH |
| Amundi Index Solutions - Amundi Global Aggregate Bond ESG DR HEDGED EUR (C) | 0.16% | unknown | AHYD |
| Amundi Index Solutions - Amundi Global Aggregate Bond ESG DR HEDGED USD | 0.16% | unknown | AHYB |
To TradeScout · All stocks · All ETFs · About this platform · Privacy