ETFs on the Bloomberg Global Aggregate
6 funds track the Bloomberg Global Aggregate. The cheapest costs 0.10% per year, the most expensive 0.40%; the median is 0.22%.
| Fund | Cost per year | Dividends | Ticker (Xetra) |
|---|---|---|---|
| Amundi Index Solutions - Amundi Core Global Aggregate Bond DR EUR | 0.10% | unknown | 10AM |
| iShares Core Global Aggregate Bond USD (Dist) | 0.10% | distributing | EUNU |
| Amundi Global Aggregate Proceeds Bond 1-10Y Acc | 0.15% | accumulating | XCO2 |
| JPM Global AggregateBond Active USD Acc | 0.30% | accumulating | JAGA |
| JPM Global AggregateBond Active USD Inc | 0.30% | distributing | JAGG |
| Xtrackers II Salam USD Global Aggregate Sukuk | 0.40% | distributing | XASB |
To TradeScout · All stocks · All ETFs · About this platform · Privacy