ETFs on the Bloomberg Global Aggregate
6 funds track the Bloomberg Global Aggregate. The cheapest costs 0.10% per year, the most expensive 0.40%; the median is 0.22%.
| Fund | Cost per year | Dividends | Domicile | Ticker (Xetra) |
|---|---|---|---|---|
| Amundi Index Solutions - Amundi Core Global Aggregate Bond DR EUR | 0.10% | unknown | LU | 10AM |
| iShares Core Global Aggregate Bond USD (Dist) | 0.10% | distributing | IE | EUNU |
| Amundi Global Aggregate Proceeds Bond 1-10Y Acc | 0.15% | accumulating | LU | XCO2 |
| JPM Global AggregateBond Active USD Acc | 0.30% | accumulating | IE | JAGA |
| JPM Global AggregateBond Active USD Inc | 0.30% | distributing | IE | JAGG |
| Xtrackers II Salam USD Global Aggregate Sukuk | 0.40% | distributing | LU | XASB |
Filter for yourself
In the app you filter every fund by ongoing charges, accumulating or distributing, domicile and type, and hide leveraged and short products with one tap. The guide also puts a selection of broadly diversified funds side by side per category. Free and without an account.
To TradeScout · All stocks · All ETFs · About this platform · Privacy